Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


MINI A Qualifier 3, Race 5



Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 3:26 PM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 17/ 6m 9.319s 21.388 21.724| 21.604| 21.519 0.22| 0.14| 0.12 Fastest Time of Day 1st
2nd 2 Tim Boundy 0 TFTR 17/ 6m14.052s 21.384 22.003| 21.611| 21.501 0.82| 0.47| 0.20 2nd
3rd 3 Jordan Lowery 0 17/ 6m20.419s 21.844 22.377| 22.148| 22.008 0.32| 0.29| 0.27 3rd
4th 4 Richard Hopkins 484 BRCCC 16/ 6m 3.891s 22.100 22.743| 22.454| 22.259 0.47| 0.39| 0.35 4th
5th 6 Zac Newton 485 BRCCC 16/ 6m 5.744s 22.111 22.859| 22.396| 22.252 0.84| 0.65| 0.31 5th
6th 5 Declan McQuay 397 BRCCC 16/ 6m12.313s 22.076 23.269| 22.567| 22.290 1.15| 0.78| 0.68 6th
7th 7 Heath Murray 0 16/ 6m13.209s 22.296 23.325| 22.755| 22.460 0.90| 0.73| 0.62 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.396 5) 23.497 2) 22.976 6) 23.775 3) 23.179 7) 26.614 4) 23.492
2 1) 21.758 3) 22.025 2) 21.844 6) 23.369 4) 22.556 7) 22.610 5) 22.938
3 1) 21.787 2) 21.384 3) 22.241 6) 23.405 4) 22.297 7) 22.135 5) 22.722
4 1) 21.567 2) 21.493 3) 22.678 6) 22.499 4) 22.372 7) 22.910 5) 22.544
5 1) 21.388 2) 21.524 3) 22.204 6) 22.611 4) 22.276 7) 22.416 5) 22.506
6 1) 21.727 2) 21.792 3) 21.903 6) 22.732 4) 22.450 7) 23.131 5) 23.530
7 1) 21.482 2) 21.680 3) 22.088 6) 22.741 4) 22.111 7) 22.427 5) 22.296
8 1) 21.799 2) 21.879 3) 22.355 6) 22.430 4) 25.003 7) 22.396 5) 22.540
9 1) 21.787 2) 21.900 3) 22.098 6) 22.732 4) 22.744 7) 22.803 5) 22.967
10 1) 21.693 2) 21.703 3) 22.397 6) 22.248 4) 22.315 7) 22.775 5) 22.417
11 1) 21.726 2) 21.727 3) 22.697 5) 22.807 4) 22.815 7) 23.343 6) 23.648
12 1) 21.635 2) 21.710 3) 22.108 5) 22.679 4) 22.583 7) 24.494 6) 25.477
13 1) 22.022 2) 21.467 3) 22.610 4) 23.246 5) 24.856 6) 22.076 7) 24.735
14 1) 21.693 2) 21.639 3) 22.485 4) 22.320 5) 22.262 6) 23.933 7) 23.135
15 1) 21.542 2) 21.795 3) 22.242 4) 22.197 5) 22.955 6) 23.598 7) 24.587
16 1) 21.620 2) 24.726 3) 22.641 4) 22.100 5) 22.970 6) 24.652 7) 23.675
17 1) 21.697 2) 22.111 3) 22.852

Bold
=Best Lap (excluding first lap)
*
=force started